Train Fares : March - November 2010 / 2011
Fares are per person and include all table d'hôte meals.
| 2010 | 2011 | ||||
|---|---|---|---|---|---|
Route |
Double |
Cabin |
|
Double Comp't |
|
| Budapest - London | £1,485 | £1,900 | £1,775 | £1,575 | |
| Budapest - Paris | £1,225 | £1,300 | |||
| Istanbul - Bucharest - Budapest - Venice | £4,015 | £4,255 | |||
| Krakow - Dresden - London | £1,950 | £2,675 | £2,355 | £2,065 | |
| London - Paris (Day Car Seat) | £495 | £525 | |||
| London - Paris (Private Compartment) | £565 | TBA | |||
| London - Paris - Venice | £1,595 | £2,520 | £1,885 | £1,690 | |
| London - Paris - Venice (Return) | £2,395 | £3,785 | £2,830 | £2,535 | |
| London - Paris - Venice - Rome | £1,905 | £2,020 | |||
| Paris - Budapest - Bucharest - Istanbul | £4,705 | £4,985 | |||
| Paris - London (Day Car Seat or Private Compartment) | £480 | £495 | |||
| Paris - Venice | £1,335 | £2,260 | £1,625 | £1,415 | |
| Paris - Venice - Paris | £2,005 | £3,395 | £2,440 | £2,125 | |
| Paris - Venice - Rome | £1,645 | £1,745 | |||
| Prague - Paris - London | £1,485 | £1,900 | £1,775 | £1,575 | |
| Prague - Paris | £1,225 | £1,300 | |||
| Rome - Venice | £670 | £1,085 | £960 | £710 | |
| Venice - Budapest | £975 | £1,035 | |||
| Venice - Budapest - London | £1,950 | £2675 | £2,355 | £2,065 | |
| Venice - Budapest - Paris | £1,690 | £1,790 | |||
| Venice - Krakow | £975 | £1,390 | £1,265 | £1,035 | |
| Venice - Krakow - Dresden - London | £2,695 | £3,565 | £3,200 | £2,855 | |
| Venice - Krakow - Dresden - Paris | £2,440 | £2,585 | |||
| Venice - Paris - London * | £1,595 | £2,010 | £1,885 | £1,690 | |
| Venice - Paris - London (Return) | £2,395 | £3,785 | £2,830 | £2,535 | |
| Venice - Paris | £1,335 | £1,750 | £1,625 | £1,415 | |
| Venice - Paris - Venice | £2,005 | £3,395 | £2,440 | £2,125 | |
| Venice - Prague | £975 | £1,390 | £1,265 | £1,035 | |
| Venice - Prague - Paris - London | £1,950 | £2,675 | £2,355 | £2,065 | |
| Venice - Prague - Paris | £1,690 | £1,790 | |||
| Venice - Rome | £475 | £765 | £765 | £505 | |
| Venice - Vienna | £720 | £765 | |||
| Venice - Vienna - London | £1,780 | £2,505 | £2,185 | £1,885 | |
| Venice - Vienna - Paris | £1,520 | £1,610 | |||
| Vienna - London | £1,335 | £1,750 | £1,625 | £1,415 | |
| Vienna - Paris | £1,075 | £1,140 | |||
* Purchase a ticket on the VSOE from Venice to London and receive a complimentary economy air ticket from London gatwick to Venice, with British Airways. This offer may not be combined with any other offer or promotion and availability may be limited. (Inclusive holidays featuring an outward flight to Venice already allow for this offer).
Prices : are based on twin occupancy of a double cabin. Single occupancy rates and cabin suite prices available on request where not shown.
Cabin Suite: An interconnecting cabin is available on most sectors on payment of a per person cabin suite supplement, available on request. A suite is made up of two interconnecting double cabins. At night, choose between single beds or keep one cabin as a lounge, with upper and lower beds in the other cabin.
Please also see 'Accommodation'.
