Train Fares : March - November 2012
Fares are per person and include all table d'hôte meals.
Route |
Double Comp't |
Cabin Suite |
| Budapest - London | £1,730 | £2,370 |
| Budapest - Paris | £1,430 | £2,070 |
| Istanbul - Bucharest - Budapest - Venice | £5,380 | £8,130 |
| London - Paris (Day Car Seat) | £570 | - |
| London - Paris (Private Compartment) | £630 | - |
| London - Paris - Venice | £1,830 | £2,890 |
| London - Paris - Venice (Return) | £2,750 | £4,340 |
| Paris - Budapest - Bucharest - Istanbul | £5,380 | £8,130 |
| Paris - London (Day Car Seat or Private Compartment) | £530 | - |
| Paris - Venice | £1,530 | £2,590 |
| Paris - Venice (Return) | £2,300 | £3,890 |
| Prague - Paris - London | £1,730 | £2,370 |
| Prague - Paris | £1,430 | £2,070 |
| Venice - Budapest | £1,140 | £1,780 |
| Venice - Budapest - London | £2,270 | £3,390 |
| Venice - Budapest - Paris | £1,970 | £3,090 |
| Venice - Krakow - Dresden - London (Including Hotels) | - | £5,430 |
| Venice - Krakow - Dresden - Paris | - | £5,150 |
| Venice - Paris - London | £1,830 | £2,470 |
| Venice - Paris | £1,530 | £2,170 |
| Venice - Prague | £1,140 | £1,780 |
| Venice - Prague - Paris - London | £2,270 | £3,390 |
| Venice - Prague - Paris | £1,970 | £3,090 |
| Venice - Vienna | £840 | £1,480 |
| Venice - Vienna - London | £2,080 | £3,200 |
| Venice - Vienna - Paris | £1,780 | £2,900 |
| Vienna - London | £1,530 | £2,170 |
| Vienna - Paris | £1,230 | £1,870 |
Prices : are based on twin occupancy of a double cabin. Single occupancy of a single cabin (limited availability) or single occupancy of a double cabin prices available on request.
Cabin Suite: An interconnecting cabin is available on most sectors on payment of a per person cabin suite supplement, available on request. A suite is made up of two interconnecting double cabins. At night, choose between single beds or keep one cabin as a lounge, with upper and lower beds in the other cabin.
Please also see 'Accommodation'.
