Train Timetables : March - November 2012
London - Paris - Venice
Departures 2012 :
| March 22, 29. | June 7, 14, 17, 24, 28. | September 16, 20, 23, 27. |
| April 5, 12, 19, 22, 26. | July 12, 19, 26. | October 7, 11, 14, 18, 21, 28. |
| May 3, 6, 13, 17, 20, 27. | August 16, 23. | November 1, 8. |
Dates in bold signify the Gotthard route to Venice.
| Timetable 2012 | Arlberg Route | Gotthard Route | |||
|---|---|---|---|---|---|
|
Arrive |
Depart |
Arrive |
Depart |
|
| Day 1 | London (Victoria) | 10:45 | 10:45 | ||
| Folkestone | 12:30 | 12:30 | |||
| Calais | 16:30 | 16:30 | |||
| Paris (Gare de l'Est) | 21:00 | 22:00 | 21:00 | 22:00 | |
| Day 2 | Innsbruck (Hbf) | 11:30 | 12:00 | ||
| Verona (Porta Nouva) | 16:00 | 16:15 | 16:00 | 16:15 | |
| Venice ( Santa Lucia) | 17:30 | 17:30 | |||
Venice - Paris - London
Departures 2012 :
| March 21, 28. | June 6, 13, 16, 27. | September 15, 19, 22, 26. |
| April 4, 11, 14, 18, 21, 25. | July 18, 25. | October 10, 13, 17, 20, 31. |
| May 2, 5, 16, 19, 30. | August 15, 22, 29*. | November 7. |
* August 29 departure is to Paris only.
Dates in bold signify the Gotthard route to Venice.
| Timetable 2012 | Arlberg Route | Gotthard Route | |||
|---|---|---|---|---|---|
|
Arrive |
Depart |
Arrive |
Depart |
|
| Day 1 | Venice (Santa Lucia) | 10:45 | 10:45 | ||
| Verona ( Porta Nouva) | 12:15 | 12:52 | 12:15 | 12:52 | |
| Innsbruck(Hbf) | 17:15 | 17:45 | |||
| Day 2 | Paris (Gare de l'Est) | 08:42 | 09:10 | 08:42 | 09:30 |
| Calais | 12:30 | 12:30 | |||
| Folkestone | 15:00 | 15:00 | |||
| London (Victoria) | 17:30 | 17:30 | |||
Venice - Prague - Paris - London
Departures 2012 :
| May 23. | October 3, 24. | |
Timetable 2012 |
Arrive |
Depart |
|
| Day 1 | Venice (Santa Lucia) | 18:00 | |
| Day 2 | Prague (Smichov station) | 16:27 | |
| Overnight in Prague (accommodation not included). | |||
| Day 3 | Prague - Day at leisure | ||
| Overnight in Prague (accommodation not included). | |||
| Day 4 | Prague (Smichov station) | 14:00 | |
| Day 5 | Paris (Gare de l'Est) | 08:30 | 09:00 |
| Calais | 12:30 | ||
| Folkestone | 15:00 | ||
| London (Victoria) | 17:30 | ||
Venice - Budapest/Vienna - Paris - London
Departures 2012 :
| May 9. | June 20. | |
Timetable 2012 |
Arrive |
Depart |
|
| Day 1 | Venice (Santa Lucia) | 18:00 | |
| Day 2 | Vienna (West Bahnhof) | 09:30 | 10:00 |
| Budapest | 14:30 | ||
| Overnight in Budapest (accommodation not included). | |||
| Day 3 | Budapest - Day at leisure | ||
| Overnight in Budapest (accommodation not included). | |||
| Day 4 | Budapest | 09:00 | |
| Vienna (West Bahnhof) | 13:00 | 13:25 | |
| Day 5 | Paris (Gare de l'Est) | 08:30 | 09:00 |
| Calais | 12:30 | ||
| Folkestone | 15:00 | ||
| London (Victoria) | 17:30 | ||
Paris - Budapest - Bucharest - Istanbul
Departures 2012 : |
Departures 2013 : |
|
| August 31. | August 30. | |
Timetable 2012/13 |
Arrive |
Depart |
|
| Day 1 | Paris (Gare de l'Est) | 15:53 | |
| Day 2 | Budapest | 15:42 | |
| Transfer to hotel for overnight stay. Private dinner at nearby restaurant. |
|||
| Day 3 | Budapest | 18:08 | |
| Full days guided tour of Budapest. Lunch at local restaurant. |
|||
| Day 4 | Sinaia | 08:52 | 12:20 |
| Guided tour of Peles Castle. | |||
| Day 5 | Bucharest Nord | 14:16 | |
| Guided tour of Bucharest. Arrive at hotel for overnight stay. Dinner at hotel. | |||
| Day 6 | Bucharest Nord | 09:05 | |
| Short off-train excursion in Varna, Bulgaria mid-afternoon. | |||
| Day 7 | Istanbul (Sirkeci Station) | 15:18 | |
Istanbul - Bucharest - Budapest - Venice
Departures 2012 : |
Departures 2013 : |
|
| September 7. | September 6. | |
Timetable 2012/13 |
Arrive |
Depart |
|
| Day 1 | Istanbul (Sirkeci Station) | 15:00 | |
| Day 2 | Bucharest Nord | 13:36 | |
| Guided tour of Bucharest - arrive at hotel - dinner and overnight at hotel. | |||
| Day 3 | Bucharest Nord | 10:15 | |
| Day 4 | Sinaia | 12:01 | 17:35 |
| Buffet lunch at private venue - guided tour of Peles Castle. | |||
| Day 5 | Budapest | 10:02 | |
| Guided tour of Budapest. Arrive at hotel for overnight stay. Lunch at local restaurant. Private dinner at local restaurant. | |||
| Day 6 | Budapest | 10:26 | |
| Day 7 | Vienna (Süd Station) | 14:30 | 19:20 |
| Brief guided excursion of Vienna mid-afternoon. | |||
| Day 8 | Venice (Santa Lucia Station) | 10:02 | |
Venice - Krakow - Dresden - Paris
Departures 2012 :
| July 5. | ||
Timetable 2012 |
Arrive |
Depart |
|
| Day 1 | Venice (Santa Lucia Station) | 14:58 | |
| Day 2 | Krakow | 14:56 | |
| Overnight in Krakow - Sheraton Hotel | |||
| Day 3 | Krakow - Day at leisure | ||
| Overnight in Krakow - Sheraton Hotel | |||
| Day 4 | Krakow | 19:15 | |
| Day 5 | Dresden | 11:22 | |
| Overnight in Dresden - Taschenbergpalais Kempinski Hotel | |||
| Day 6 | Dresden - Day at leisure | ||
| Overnight in Dresden - Taschenbergpalais Kempinski Hotel | |||
| Day 7 | Dresden | 15:24 | |
| Day 8 | Paris (Gare de l'Est) | 08:04 | |
Please note: All timings shown are for your guidance only. Confirmed timings will be supplied with your travel documents.
