‹ July 2020 | Sept 2020 › | ||
---|---|---|---|
Date | Journey | Departure Station | Price per Person |
Friday 7 | Edinburgh Fringe Festival | Manchester, Wakefield, York | £315 |
Friday 7 | Edinburgh and The Royal Yacht Britannia | Manchester, Wakefield, York | £370 |
Saturday 8 | Edinburgh Fringe Festival | Liverpool, Wigan, Preston, Lancaster | £315 |
Saturday 8 | Edinburgh and The Royal Yacht Britannia | Liverpool, Wigan, Preston, Lancaster | £370 |
Thursday 13 | The Spirit of Travel Lunch | Leeds, Doncaster | £255 |
Thursday 13 | Classic Afternoon Tea | Leeds, Doncaster | £210 |
Friday 14 | The Spirit of Travel Lunch | Chesterfield, Derby, Nottingham | £255 |
Friday 14 | Classic Afternoon Tea | Chesterfield, Derby, Nottingham | £210 |
Saturday 15 | The Spirit of Travel Lunch | Birmingham, Coventry | £255 |
Saturday 15 | Classic Afternoon Tea | Birmingham, Coventry | £210 |
Sunday 16 | Great British Sunday Lunch | Crewe, Manchester | £255 |
Sunday 16 | Classic Afternoon Tea | Crewe, Manchester | £210 |
Thursday 20 | The Spirit of Travel Lunch | Edinburgh, Perth, Stirling | £255 |
Thursday 20 | Classic Afternoon Tea | Edinburgh, Perth, Stirling | £210 |
Friday 21 | Dumfries House | Aberdeen, Dundee, Perth | £370 |
Saturday 22 | Inveraray Castle | Edinburgh | £370 |
Saturday 22 | West Highland Lunch | Dumbarton | £255 |
Sunday 23 | Great British Sunday Lunch | Darlington, Durham, Newcastle | £255 |
Sunday 23 | Classic Afternoon Tea | Darlington, Durham, Newcastle | £210 |
Please note: There is a supplement of £30 per person for tables of two.