‹ June 2020 | August 2020 › | ||
---|---|---|---|
Date | Journey | Departure Station | Price per Person |
Saturday 4 | Longleat House and Safari Park | Derby, Birmingham | £370 |
Sunday 5 | Great British Sunday Lunch | Stoke-on-Trent, Crewe, Chester | £255 |
Sunday 5 | Afternoon Tea | Stoke-on-Trent, Crewe, Chester | £210 |
Saturday 11 | Weymouth Harbour / Dorset Food Festival | Coventry, Birmingham | £315 |
Sunday 12 | Weymouth Harbour / Dorset Food Festival | Cardiff, Newport, Bath Spa | £315 |
Saturday 18 | Bangor at Leisure | Telford, Shrewsbury | £315 |
Saturday 18 | Caernarfon Castle | Telford, Shrewsbury | £370 |
Saturday 18 | Penrhyn Castle and Gardens | Telford, Shrewsbury | £370 |
Saturday 25 | Alnwick Castle & Gardens | Derby, Chester, Doncaster | £370 |
Saturday 25 | The Holy Island of Lindisfarne | Derby, Chester, Doncaster | £370 |
Saturday 25 | Berwick upon Tweed at leisure | Derby, Chester, Doncaster | £315 |
Sunday 26 | Great British Sunday Lunch | York, Leeds, Wakefield | £255 |
Sunday 26 | Afternoon Tea | York, Leeds, Wakefield | £210 |
Please note: There is a supplement of £30 per person for tables of two.