The Northern Belle Calendar - November 2024.
‹ October 2024 | December 2024 › | ||
---|---|---|---|
Date | Journey | Departure Station | Price per Person |
Friday 1 | Historic Oxford at Leisure | Liverpool, Warrington, Crewe | £440 |
Friday 1 | Blenheim Palace | Liverpool, Warrington, Crewe | £495 |
Saturday 2 | Fireworks Dinner | Preston, Liverpool, Manchester | £395 |
Saturday 9 | Historic Edinburgh at Christmas | Hull, York | £440 |
Saturday 9 | Edinburgh and The Royal Yacht Britannia | Hull, York | £495 |
Saturday 23 | Historic Edinburgh at Christmas | Burton, Derby, Sheffield, Doncaster | £440 |
Saturday 23 | Edinburgh and The Royal Yacht Britannia | Burton, Derby, Sheffield, Doncaster | £495 |
Friday 29 | Christmas Lunch | Wakefield, Leeds, York | £395 |
Saturday 30 | Christmas Lunch | Darlington, Durham, Newcastle | £395 |
Please note: There is a supplement of £75 per person for tables of two.