‹ August 2020 | November 2020 › | ||
---|---|---|---|
Date | Journey | Departure Station | Price per Person |
Friday 4 | The Spirit of Travel Lunch | Newport, Cardiff, Neath | £255 |
Friday 4 | Classic Afternoon Tea | Newport, Cardiff, Neath | £210 |
Saturday 5 | Torquay at Leisure | Swansea, Cardiff, Newport | £315 |
Sunday 6 | Torquay at Leisure | Birmingham, Gloucester, Cheltenham | £315 |
Friday 11 | Historic Bath at Leisure | Manchester, Stoke-on-Trent, Stafford | £315 |
Friday 11 | Historic Roman Baths | Manchester, Stoke-on-Trent, Stafford | £370 |
Friday 11 | Jane Austen Festival, Bath | Manchester, Stoke-on-Trent, Stafford | £315 |
Friday 11 | Bristol Aerospace Museum | Manchester, Stoke-on-Trent, Stafford | £370 |
Saturday 12 | Historic Bath at Leisure | Preston, Wigan, Liverpool, Crewe | £315 |
Saturday 12 | Historic Roman Baths | Preston, Wigan, Liverpool, Crewe | £370 |
Saturday 12 | Jane Austen Festival, Bath | Preston, Wigan, Liverpool, Crewe | £315 |
Friday 18 | York at Leisure | Birmingham, Derby, Nottingham | £315 |
Saturday 19 | Princess Elizabeth Lunch | Preston | £395 |
Sunday 20 | Great British Sunday Lunch | Wigan, Preston, Lancaster | £255 |
Sunday 20 | Classic Afternoon Tea | Wigan, Preston, Lancaster | £210 |
Friday 25 | Murder Mystery Lunch | Shrewsbury, Chester, Crewe | £275 |
Saturday 26 | Murder Mystery Lunch | Manchester, Liverpool, Warrington | £275 |
Sunday 27 | Murder Mystery Lunch | Manchester, Bolton, Preston | £275 |
Please note: There is a supplement of £30 per person for tables of two.