Train Fares : March - November 2008
(for March - November 2009 - Click Here)
Fares are per person and include all table d'hôte meals.
| Route | Double Cabin | Single Cabin | Cabin Suite |
|---|---|---|---|
| Budapest - London | £1,370 | £1,595 | |
| Budapest - Paris | £1,130 | £1,355 | |
| Istanbul - Bucharest - Budapest - Venice | £3,405 | £4,095 | |
| Krakow - Vienna - London | £1,805 | £2,435 | |
| Krakow - Vienna - Paris | £1,565 | ||
| London - Paris (Day Car) | £455 | ||
| London - Paris (Private Compartment) | £535 | ||
| London - Paris - Venice | £1,475 | £1,700 | £2,270 |
| London - Paris - Venice (RETURN) | £2,140 | £2,465 | |
| London - Paris - Venice - Rome | £1,760 | £1,985 | |
| Paris - Budapest - Bucharest - Istanbul | £4,350 | £6,150 | |
| Paris - London (Day Car or Private Comp.) | £455 | - | |
| Paris - Venice | £1,235 | £1,550 | £2,030 |
| Paris - Venice (RETURN) | £1,790 | £2,115 | |
| Paris - Venice - Rome | £1,520 | £1,745 | |
| Prague - Paris | £1,130 | £1,355 | |
| Prague - Paris - London | £1,370 | £1,595 | |
| Rome - Venice | £590 | £815 | |
| Venice - Budapest | £900 | £1,125 | |
| Venice - Budapest - London | £1,805 | £2,145 | £2,435 |
| Venice - Budapest - Paris | £1,565 | £1,905 | |
| Venice - Krakow | £900 | £1,260 | |
| Venice - Krakow - Vienna | £1,805 | £2,435 | |
| Venice - Krakow - Vienna - London | £2,300 | £3,100 | |
| Venice - Krakow - Vienna - Paris | £2,065 | ||
| Venice - Paris | £1,235 | £1,460 | £1,595 |
| Venice - Paris (RETURN) | £1,790 | £2,115 | |
| Venice - Paris - London | £1,475 | £1,700 | £1,835 |
| Venice - Paris - London (RETURN) | £2,140 | £2,465 | |
| Venice - Prague | £900 | £1,125 | |
| Venice - Prague - Paris | £1,565 | £1,905 | |
| Venice - Prague - Paris - London | £1,805 | £2,145 | £2,435 |
| Venice - Rome | £415 | £640 | |
| Venice - Vienna | £665 | £890 | |
| Venice - Vienna - London | £1,650 | £1,940 | £2,280 |
| Venice - Vienna - Paris | £1,410 | £1,750 | |
| Vienna - London | £1,235 | £1,460 | |
| Vienna - Paris | £995 | £1,220 | |
Children: 20% reduction for each child of 11 years or younger on date of departure and sharing a double cabin with one adult. (Passengers should note that only two passengers can be accommodated per cabin, even if one is a child. Also, children are only allowed into the restaurant and bar cars at the Train Manager's discretion, and therefore may spend the journey confined to the cabin, with meals also taken in the cabin).
Cabin Suite: An interconnecting cabin is available on most sectors on payment of the per person cabin suite price shown above (based on two sharing).
A suite is made up of two interconnecting double cabins. At night, choose between single beds or keep one cabin as a lounge, with upper and lower beds in the other cabin. Please also see 'Accommodation'.