October 2026 Departures
All prices are per person. To reserve your place on any departure, call our specialists on 0333 405 0192 or send an enquiry. Steam-hauled departures are marked below.
| Date | Journey | Notes | Price per Person |
|---|---|---|---|
| Fri 2 October | Historic Bath | from £615 | |
| Sat 3 October | The Golden Age of Travel by SteamSteam | Steam-hauled departure | from £640 |
| Sun 4 October | Great British Sunday Lunch | from £535 | |
| Wed 7 October | Highclere Castle | from £1,620 | |
| Wed 7 October | Bombay Sapphire Distillery | from £1,450 | |
| Thu 8 October | Murder Mystery with Lunch | from £535 | |
| Fri 9 October | Burghley House & Stamford | from £560 | |
| Sat 10 October | Historic Oxford | from £615 | |
| Sat 10 October | Blenheim Palace | from £615 | |
| Thur 15 October | Historic Bath | from £560 | |
| Fri 16 October | The Golden Age of Travel by SteamSteam | Steam-hauled departure | from £590 |
| Sun 18 October | Great British Sunday Lunch | from £485 | |
| Wed 21 October | Chatsworth House | from £560 | |
| Fri 23 October | Murder Mystery with Lunch | from £535 | |
| Sat 24 October | Historic York | from £615 | |
| Thur 29 October | Historic Oxford | from £615 | |
| Thur 29 October | Blenheim Palace | from £615 | |
| Fri 30 October | Historic Bath | from £560 | |
| Sat 31 October | The Golden Age of Travel by SteamSteam | Steam-hauled departure | from £590 |
Ready to book? Call our specialists or send an enquiry — we'll handle everything for you.