The Northern Belle Calendar - December 2025.
‹ November 2025 | March 2026 › | ||
---|---|---|---|
Date | Journey | Departure Station | Price per Person |
Wednesday 3 | Historic Edinburgh at Christmas | Manchester, Crewe, Preston, Lancaster | £495 |
Wednesday 3 | Edinburgh and The Royal Yacht Britannia | Manchester, Crewe, Preston, Lancaster | £550 |
Thursday 4 | Christmas Lunch | Crewe, Chester, Liverpool | £395 |
Friday 5 | Christmas Lunch | Swansea, Cardiff | £395 |
Saturday 6 | Historic Edinburgh at Christmas | Chester, Liverpool, Wigan, Preston | £495 |
Saturday 6 | Edinburgh and The Royal Yacht Britannia | Chester, Liverpool, Wigan, Preston | £550 |
Thursday 11 | Historic Edinburgh at Christmas | Grantham, Nottingham, Chesterfield, Sheffield | £495 |
Thursday 11 | Edinburgh and The Royal Yacht Britannia | Grantham, Nottingham, Chesterfield, Sheffield | £550 |
Friday 12 | Christmas Lunch | Norwich, Ipswich | £395 |
Saturday 13 | Christmas Lunch | London | £395 |
Sunday 14 | Christmas Lunch | Coventry, Birmingham | £395 |
Wednesday 17 | Christmas Lunch | York, Doncaster, Sheffield | £395 |
Thursday 18 | Christmas Lunch | Darlington, Durham, Newcastle | £395 |
Friday 19 | Christmas Lunch | Glasgow, Edinburgh | £395 |
Saturday 20 | Christmas Lunch | Manchester, Huddersfield, Leeds | £395 |
Please note: There is a supplement of £105 per person for tables of two.