Indulge in a festive feast with all the trimmings to mark the Christmas season or raise a glass to the New Year in the sophisticated surrounds of your intricately appointed carriage.
Royalty, film stars and heads of state were transported in luxury on these "palaces on wheels" back in the 1920s and '30s. That Golden Age of Travel has been recreated in all its glory for you to enjoy today on board the Northern Belle.
Stepping on board is like stepping back in time, to an age when train travel was the epitome of sophistication.
A perfect trip to take with friends and family as you tuck in to a delicious festive feast with all the trimmings in a delightfully festive atmosphere. Enjoy entertainment from strolling musicians and table magician. What better way to celebrate Christmas!
(Smart day wear is appropriate on lunch trips. You are asked not to wear jeans or trainers).
Includes :
Your journey takes you on a circular tour to enjoy the scenery from aboard the Northern Belle's luxurious carriages specially decorated for the occasion. Celebrate with a sumptuous seven-course festive lunch accompanied with a glass of champagne and half a bottle of wine. Passengers do not disembark during this journey.
Dates | From | Depart Time | Return Time | Price |
---|---|---|---|---|
1 December 21 | Derby | 13:30 | 18:15 | £289 |
1 December 21 | Nottingham | 14:00 | 19:10 | £289 |
1 December 21 | Grantham | 14:30 | 19:30 | £289 |
2 December 21 | Wakefield Westgate | 12:00 | 17:00 | £289 |
2 December 21 | Leeds | 12:30 | 17:30 | £289 |
2 December 21 | York | 13:00 | 18:00 | £289 |
3 December 21 | Darlington | 11:30 | 17:30 | £289 |
3 December 21 | Durham | 12:00 | 18:00 | £289 |
3 December 21 | Newcastle | 12:30 | 18:30 | £289 |
5 December 21 | Glasgow Central | 11:40 | 17:45 | £289 |
5 December 21 | Edinburgh Waverley | 13:55 | 19:15 | £289 |
8 December 21 | Swansea | 11:45 | 19:00 | £289 |
8 December 21 | Cardiff Central | 13:00 | 18:35 | £289 |
9 December 21 | Gloucester | 12:00 | 18:00 | £289 |
9 December 21 | Cheltenham Spa | 12:40 | 17:15 | £289 |
9 December 21 | Worcester Shrub Hill | 13:00 | 17:00 | £289 |
10 December 21 | Coventry | 12:00 | 17:00 | £289 |
10 December 21 | Birmingham International | 12:30 | 17:30 | £289 |
11 December 21 | Crewe | 11:30 | 18:00 | £289 |
11 December 21 | Chester | 12:15 | 17:30 | £289 |
11 December 21 | Liverpool Lime Street | 13:30 | 19:00 | £289 |
12 December 21 | Manchester Victoria | 12:00 | 17:00 | £289 |
12 December 21 | Preston | 13:15 | 17:55 | £289 |
12 December 21 | Lancaster | 13:30 | 18:20 | £289 |
15 December 21 | York | 12:00 | 17:00 | £289 |
15 December 21 | Doncaster | 12:45 | 17:45 | £289 |
15 December 21 | Sheffield | 13:30 | 18:30 | £289 |
16 December 21 | Norwich | 12:30 | 17:30 | £289 |
16 December 21 | Ipswich | 13:30 | 18:30 | £289 |
18 December 21 | Crewe | 12:00 | 18:20 | £289 |
18 December 21 | Chester | 12:20 | 18:00 | £289 |
18 December 21 | Liverpool Lime Street | 13:00 | 17:00 | £289 |
STEAM-HAULED CHRISTMAS LUNCHES |
||||
17 December 21 | London Victoria | 12:30 | 17:30 | £375 |
21 December 21 | Huddersfield | 11:00 | 18:00 | £375 |
21 December 21 | Manchester Victoria | 11:30 | 17:30 | £375 |
Please note: All timings shown are for guidance only. Confirmed timings will be supplied with your travel documents which will be sent to you 5 - 7 days before departure.